| DESIGN CATEGORIES | |
|---|---|
| Best New Kitchen Bridlewood Homes Design Credit to: Cardinal Fine Cabinetry Corporation | Best New Bathroom Rawlings Homes |
| Best Living Space Bridlewood Homes | Best New Exterior Bridlewood Homes Design Credit to: Orchard Design Studio |
| Best Overall New Home Design $301,000 - $400,000 Sifton Properties Limited | Best Overall New Home Design 2 storey $401,000-$550,000 Wastell Builders Group |
| Best Overall New Home Design 1 floor $551,000-$750,000 Sifton Properties Limited | Best Overall New Home Design 2 storey $551,000-$750,000 Bridlewood Homes |
| Best Overall New Home Design $751,000 and over OkeWoodsmith Building Systems Inc. | Best Renovated Kitchen Brodco Construction Ltd. Design Credit to: Woody's Custom Cabinetry |
| Best Renovated Bathroom CCR Building & Remodeling | Best Renovated Exterior DUO Building Limited Design Credit to: Blueline Design Services |
| Best Renovation under $50,000 Melchers Construction | Best Renovation $51,000-$100,000 Red Razberry Design Group Work Completed by: Truline Construction Inc. |
| Best Renovation $101,000 -$150,000 DUO Building Limited Design Credit to: Blueline Design Services | Best Renovation $151,000 and over DUO Building Limited Design Credit to: Blueline Design Services |
| MARKETING CATEGORIES | |
| Best Sales Brochure DUO Building Limited | Best Interior Merchandising $400,000 and over Wastell Builders Group |
| Best Website Wastell Builders Group Design Credit to: Orchard Design | |
| SPECIAL ACHIEVEMENT | |
| Health & Safety Sifton Properties Limited Andover Trails – Isolino Sousa | |
| Energy Efficiency Rawlings Homes | Sub-Trade of the Year SacWal Flooring |
| Supplier of the Year Union Gas Limited | Sales Person of the Year Sue Wastell – Wastell Builder's Group |
| RoofTopper of the Year Maureen O'Reilly Sifton Properties Limited | Renovator of the Year Melchers Construction Limited |
| Builder of the Year Sifton Properties Limited | MowbraySifton Award Ted Melchers |
| FINALIST LIST | |
| BEST NEW KITCHEN 26 Bridlewood Homes (W) Design Credit to: Cardinal Fine Cabinetry Corporation 159 Bridlewood Homes 100 Wasko Developments Inc. Design Credit to: Woody's Custom Cabinetry | BEST NEW BATHROOM 160 Bridlewood Homes 152 Bridlewood Homes Design Credit to: JemDor Woodcraft 18 Rawlings Homes (W) |
| BEST LIVING SPACE 28 Bridlewood Homes (W) 27 Bridlewood Homes 124 Sifton Properties Limited | BEST NEW EXTERIOR 29 Bridlewood Homes (W) Design Credit to: Orchard Design Studio 153 Bridlewood Homes Design Credit to: Orchard Design Studio 20 Rawlings Homes |
| BEST OVERALL NEW HOME DESIGN $301,000 - $400,000 84 Cachet Reid Heritage Homes 11 Marquis Developments 126 Sifton Properties Limited (W) | 126 Sifton Properties Limited (W) 161 Fusion Homes 23 Rawlings Homes 44 Wastell Builders Group (W) |
| BEST OVERALL NEW HOME DESIGN 1 floor $551,000-$750,000 127 SiftonProperites Limited (W) 42 Wastell Builders Group | BEST OVERALL NEW HOME DESIGN 2 storey $551,000-$750,000 25 Bridlewood Homes (W) 34 OkeWoodsmith Building Systems Inc. 24 Rawlings Homes |
| BEST OVERALL NEW HOME DESIGN $751,000 and over 177 Kaizen Homes 32 OkeWoodsmith Building Systems Inc. (W) 33 OkeWoodsmith Building Systems Inc. | BEST RENOVATED KITCHEN 109 Brodco Construction Ltd. (W) Design Credit to: Woody's Custom Cabinetry 172 CCR Building & Remodeling 139 Red Razberry Design Group Work Completed by: Truline Construction Inc. |
| BEST RENOVATED BATHROOM 173 CCR Building & Remodeling (W) 52 Covenant Construction 4 Melchers Construction Limited | BEST RENOVATED EXTERIOR 175 CCR Building & Remodeling 69 DUO Building Limited. (W) 2 Melchers Construction Limited |
| BEST RENOVATION UNDER $50,000 70 DUO Building Limited 7 Melchers Construction Limited (W) 141 Red Razberry Design Group Work Completed by: Truline Construction Inc. | BEST RENOVATION $51,000-$100,000 56 Covenant Construction Design Credit to: Treeline Kitchens - London 8 Melchers Construction Limited 142 Red Razberry Design Group (W) Work Completed by: Truline Construction Inc. |
| Best Renovation $101,000-$150,000 72 DUO Building Limited (W) Design Credit to: Blueline Design Services 10 Melchers Construction Limited Design Credit to: Eden Hall Architectural, Woody's Custom Cabinetry 9 Melchers Construction Limited Design Credit to: Eden Hall | Best Renovation $151,000 and over 74 DUO Building Limited (W) Design Credit to: Blueline Design Services 1 Melchers Construction Limited 35 OkeWoodsmith Building Systems Inc |
| MARKETING CATEGORIES | |
| BEST PROMOTIONAL AD 168 Fusion Homes 114 Sifton Properties Limited. (W) 128 Sifton Properties Limited | BEST PROJECT SIGNAGE 62 Millstone Homes 130 Sifton Properties Limited (W) 116 Sifton Properties Limited |
| BEST SALES BROCHURE 776 DUO Building Limited. (W) 112 Sifton Properties Limited 38 Wastell Builders Group | BEST INTERIOR MERCHANDISING $400,000 AND OVER 86 Cachet Reid Heritage Homes 163 Fusion Homes 39 Wastell Builders Group (W) |
| BEST WEBSITE 85 Cachet Reid Heritage Homes 65 Millstone Homes 37 Wastell Builders Group (W) Design Credit to: Orchard Design | |
| SPECIAL ACHEIVMENT CATEGORIES | |
| ENERGY EFFICIENCY Covenant Construction Duo Building Limited Sifton Properties Limited Rawlings Homes (W) | |
| HEALTH & SAFETY Covenant Construction Randy McCulloch Duo Building Limited Nick Barbosa Sifton Properties Limited Andover Trails - Isolino Sousa (W) | |
| SALES ACHIEVEMENT | |
| Donna Czach – Sifton Properties Limited Linda Trueman – Fusion Homes Sue Wastell – Wastell Builders Group (W) | |
| SUPPLIER OF THE YEAR AGM Surveying and Engineering Union Gas Limited (W) Woody's Custom Cabinetry | SUB-TRADE OF THE YEAR Cardinal Fine Cabinetry Corporation Casey's Creative Kitchen SacWal Flooring (W) |
| RENOVATOR OF THE YEAR DUO Building Limited Melchers Construction Limited Old Castle Renovations | BUILDER OF THE YEAR Fusion Homes Sifton Properties Limited Wastell Builders Group |